Quail Arbor weather
Latitude N 32° 58' 57" Longitude W 80° 10' 59" Elevation 66 ft
Dawn: | 06:38 | Sunrise: | 07:04 | Moonrise: | 09:26 |
Dusk: | 18:31 | Sunset: | 18:06 | Moonset: | 21:55 |
Daylight: | 11:52 | Day length: | 11:02 | Moon Phase: | Waxing Crescent |
Welcome to Ambient Weather WS2080.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 42.1 °F | Dew Point | 42.1 °F |
Windchill | 42.1 °F | Humidity | 100% |
Heat Index | 42.1 °F | Apparent Temperature | 40.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | 0 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 2.23 in | Rainfall This Year | 5.28 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-02-14 19:25 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.22 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 29.92 in | Falling | -0.03 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/15/2021 5:00:15 PM
powered by
Cumulus
v3.0.0 (3043)