Quail Arbor weather
Latitude N 32° 58' 57" Longitude W 80° 10' 59" Elevation 66 ft
Records began on 13 March 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 77.1 °F | at 12:39 on 11 January 2020 |
Lowest Temperature | 27.9 °F | at 07:09 on 22 January 2019 |
Highest Dew Point | 67.2 °F | at 16:56 on 02 January 2021 |
Lowest Dew Point | -2.3 °F | at 17:31 on 14 January 2020 |
Highest Apparent Temperature | 83.0 °F | at 13:26 on 01 January 2019 |
Lowest Apparent Temperature | -175.8 °F | at 09:57 on 22 January 2021 |
Lowest Wind Chill Temperature | 25.3 °F | at 06:19 on 22 January 2020 |
Highest Heat Index | 77.1 °F | at 12:39 on 11 January 2020 |
Highest Minimum | 69.2 °F | at 00:00 on 01 January 2021 |
Lowest Maximum | 44.9 °F | at 00:00 on 14 January 2019 |
Highest Humidity | 100 % | at 07:09 on 03 January 2019 |
Lowest Humidity | 18 % | at 14:13 on 26 January 2019 |
Highest Daily Range | 43.9 °F | on 12 January 2020 |
Lowest Daily Range | 0.0 °F | on 16 January 2020 |
Rainfall | ||
Highest Rain Rate | 778.32 in/hr | at 03:06 on 23 January 2020 |
Highest Hourly Rainfall | 679.32 in | at 17:38 on 14 January 2020 |
Highest Daily Rainfall | 0.89 in | on 31 January 2021 |
Highest Monthly Rainfall | 2.17 in | January 2021 |
Longest Dry Period | 9 days | to 13 January 2020 |
Longest Wet Period | 3 days | to 31 January 2020 |
Wind | ||
Highest Wind Gust | 114.8 mph | at 12:58 on 19 January 2020 |
Highest Wind Speed Average | 403.1 mph | at 09:57 on 22 January 2021 |
Highest Daily Wind Run | 392.9 miles | on 14 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 29.60 in | at 04:09 on 20 January 2019 |
Highest Pressure (sl) | 30.64 in | at 09:54 on 22 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/17/2021 5:15:00 AM
powered by
Cumulus v3.0.0 (3043)