Quail Arbor weather
Latitude N 32° 58' 57" Longitude W 80° 10' 59" Elevation 66 ft
Temperature and Humidity | ||
Highest Temperature | 89.0 °F | 3:34 PM on 07 April |
Lowest Temperature | 26.4 °F | 7:10 AM on 04 February |
Highest Dew Point | 70.2 °F | 1:36 AM on 26 March |
Lowest Dew Point | 13.0 °F | 12:23 PM on 03 February |
Highest Apparent Temperature | 92.0 °F | 5:34 PM on 26 March |
Lowest Apparent Temperature | -175.8 °F | 9:57 AM on 22 January |
Lowest Wind Chill Temperature | 26.4 °F | 7:10 AM on 04 February |
Highest Heat Index | 89.9 °F | 4:29 PM on 26 March |
Highest Minimum | 86.5 °F | 28 March |
Lowest Maximum | 41.9 °F | 13 February |
Highest Humidity | 100 % | 9:26 PM on 02 January |
Lowest Humidity | 12 % | 2:57 PM on 05 April |
Highest Daily Range | 39.6 °F | 25 February |
Lowest Daily Range | 0.0 °F | 01 January |
Rainfall | ||
Highest Rain Rate | 15.72 in/hr | 2:43 PM on 05 April |
Highest Hourly Rainfall | 1.31 in | 2:43 PM on 05 April |
Highest Daily Rainfall | 1.13 in | 03 March |
Highest Monthly Rainfall | 2.23 in | February |
Longest Dry Period | 26 days | to 16 April |
Longest Wet Period | 6 days | to 16 February |
Wind | ||
Highest Wind Gust | 18.3 mph | 2:43 PM on 25 January |
Highest Wind Speed 10-minute Average | 403.1 mph | 9:57 AM on 22 January |
Highest Daily Wind Run | 208.7 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 29.64 in | 5:11 PM on 11 April |
Highest Pressure (sl) | 30.58 in | 10:04 AM on 09 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/17/2021 3:15:00 AM
powered by
Cumulus v3.0.0 (3043)