Quail Arbor weather
Latitude N 32° 58' 57" Longitude W 80° 10' 59" Elevation 66 ft
Temperature and Humidity | ||
Highest Temperature | 69.2 °F | 12:00 AM on 01 January |
Lowest Temperature | 69.2 °F | 12:00 AM on 01 January |
Highest Dew Point | 67.7 °F | 12:00 AM on 01 January |
Lowest Dew Point | 67.7 °F | 12:00 AM on 01 January |
Highest Apparent Temperature | 75.8 °F | 12:00 AM on 01 January |
Lowest Apparent Temperature | 75.8 °F | 12:00 AM on 01 January |
Lowest Wind Chill Temperature | 69.2 °F | 12:00 AM on 01 January |
Highest Heat Index | 69.2 °F | 12:00 AM on 01 January |
Highest Minimum | 69.2 °F | 01 January |
Lowest Maximum | 69.2 °F | 01 January |
Highest Humidity | 95 % | 12:00 AM on 01 January |
Lowest Humidity | 95 % | 12:00 AM on 01 January |
Highest Daily Range | 0.0 °F | 01 January |
Lowest Daily Range | 0.0 °F | 01 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 1 days | to 01 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 January |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 30.11 in | 12:00 AM on 01 January |
Highest Pressure (sl) | 30.11 in | 12:00 AM on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/2/2021 4:30:00 PM
powered by
Cumulus v3.0.0 (3043)