Quail Arbor weather
Latitude N 32° 58' 57" Longitude W 80° 10' 59" Elevation 66 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 69.2 °F | at 00:00 |
Low Temperature | 69.2 °F | at 00:00 |
Temperature Range | 0.0 °F | |
High Apparent Temperature | 75.8 °F | at 00:00 |
Low Apparent Temperature | 75.8 °F | at 00:00 |
Low Wind Chill | 69.2 °F | at 00:00 |
High Heat Index | 69.2 °F | at 00:00 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 95 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 30.11 in | at 00:00 |
Low Pressure (SL) | 30.11 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/2/2021 4:30:00 PM
powered by
Cumulus
v3.0.0 (3043)